Full 1
Full 2
Full 3
PTDev Consulting
Our Commitment
Skills Development and Training
We saw a gap in the market for the transfer of knowledge in construction and in areas of local government, hence our offering of skills development and training. We believe that this is the best way to keep South Africans sustainably employed and for companies to have sustainable skilled staff.
Consulting
As consultants we provide an unrivaled professional and personalized service to our clients. We pride ourselves with the understanding that our clients are all unique and thus tailor our services to their individual needs to form partnerships. Our consultants are highly skilled and operate within the parameters of our company values of honesty, integrity and accountability that further translate into efficient service delivery across all nine provinces.
It is our fervent belief that through constant self-evaluation, client feedback and learning, we grow to facilitate long-term partnerships with our clients.
Skills Development and Training
Full Qualifications, Short-corse and Tailored Training
CETA
CHIETA
EW SETA
LG SETA
fp&m SETA
MERSETA
SHORT COURSES
CETA
Qualification | SAQA ID | Level | Credits |
FETC: Leadership Development | 50081 | 4 | 160 |
NC: Ward Committee Governance | 57823 | 2 | 120 |
NC: Local Economic Development | 36436 | 4 | 163 |
Certificate: Municipal Financial Management | 48965 | 6 | 166 |
FETC: Community Development | 67509 | 4 | 125 |
NC: Local Government Councillor Practices | 58578 | 3 | 122 |
FETC: Environmental Practice | 50309 | 4 | 140 |
CHIETA
Qualification | SAQA ID | Level | Credits |
FETC: Leadership Development | 50081 | 4 | 160 |
NC: Ward Committee Governance | 57823 | 2 | 120 |
NC: Local Economic Development | 36436 | 4 | 163 |
Certificate: Municipal Financial Management | 48965 | 6 | 166 |
FETC: Community Development | 67509 | 4 | 125 |
NC: Local Government Councillor Practices | 58578 | 3 | 122 |
FETC: Environmental Practice | 50309 | 4 | 140 |
EW SETA
Qualification | SAQA ID | Level | Credits |
FETC: Leadership Development | 50081 | 4 | 160 |
NC: Ward Committee Governance | 57823 | 2 | 120 |
NC: Local Economic Development | 36436 | 4 | 163 |
Certificate: Municipal Financial Management | 48965 | 6 | 166 |
FETC: Community Development | 67509 | 4 | 125 |
NC: Local Government Councillor Practices | 58578 | 3 | 122 |
FETC: Environmental Practice | 50309 | 4 | 140 |
LG SETA
Qualification | SAQA ID | Level | Credits |
FETC: Leadership Development | 50081 | 4 | 160 |
NC: Ward Committee Governance | 57823 | 2 | 120 |
NC: Local Economic Development | 36436 | 4 | 163 |
Certificate: Municipal Financial Management | 48965 | 6 | 166 |
FETC: Community Development | 67509 | 4 | 125 |
NC: Local Government Councillor Practices | 58578 | 3 | 122 |
FETC: Environmental Practice | 50309 | 4 | 140 |
fp&m SETA
Qualification | SAQA ID | Level | Credits |
FETC: Leadership Development | 50081 | 4 | 160 |
NC: Ward Committee Governance | 57823 | 2 | 120 |
NC: Local Economic Development | 36436 | 4 | 163 |
Certificate: Municipal Financial Management | 48965 | 6 | 166 |
FETC: Community Development | 67509 | 4 | 125 |
NC: Local Government Councillor Practices | 58578 | 3 | 122 |
FETC: Environmental Practice | 50309 | 4 | 140 |
MERSETA
Qualification | SAQA ID | Level | Credits |
FETC: Leadership Development | 50081 | 4 | 160 |
NC: Ward Committee Governance | 57823 | 2 | 120 |
NC: Local Economic Development | 36436 | 4 | 163 |
Certificate: Municipal Financial Management | 48965 | 6 | 166 |
FETC: Community Development | 67509 | 4 | 125 |
NC: Local Government Councillor Practices | 58578 | 3 | 122 |
FETC: Environmental Practice | 50309 | 4 | 140 |
SHORT COURSES
No course found
We are Accredited
Training Material Development
Our materials are aligned to the NQF & SAQA standards
Since 2008, we have been serving Our clients with the highest levels of Quality and accountability.
We have a team of qualified researchers who put the highest quality of material that are aligned with the NQF & SAQA standards and conforms to international standards.
We can help you with the following:
- Curriculum design
- Assessor guides
- Moderator guides
- Portfolio of Evidence (PoE) guides
- Alignment matrix guides
- Facilitators guides
- Learner/Study guides
- E-Learrnig Formats
Contact us for any material - (010) 007-3199
Dorothy Palmer, New York
“Voluptatum aspernatur ullamcorper hymenaeos. Saepe pretium voluptas ut velit augue, eget.Recusandae rerum, mus commodo tempora deserunt, nesciunt congue quod torquent suspendisse mauris.Voluptatem doloribus nihil !”
Randy Tran, New York
“Voluptatum aspernatur ullamcorper hymenaeos. Saepe pretium voluptas ut velit augue, eget.Recusandae rerum, mus commodo tempora deserunt, nesciunt congue quod torquent suspendisse mauris.Voluptatem doloribus nihil !”
Some of Our Material Clients
How to find us
Fill up the form and ask your queries
(010) 007-3199
info@ptdev.co.za
22 Zaria Street Birchleigh North Kempton Park, 0087 Johannesburg